Additional information
| Weight | 6 oz |
|---|---|
| Dimensions | 12 × 12 × 0.167 in |
| Artist | Kiss |
| Title | The Ritz On Fire |
| Format | LP |
| Media Condition | Mint (M) |
| Sleeve Condition | Mint (M) |
$29.99
| A1 | Deuce | 3:25 | |
| A2 | Love Gun | 4:13 | |
| A3 | Fits Live A Glove | 5:02 | |
| A4 | Heaven’s On Fire | 4:04 | |
| A5 | Cold Gin | 4:48 | |
| B1 | Black Diamond | 4:29 | |
| B2 | No No No | 5:39 | |
| B3 | Firehouse | 3:17 | |
| B4 | Crazy Crazy Nights | 3:59 | |
| B5 | Strutter | 3:33 |
1 in stock
| Weight | 6 oz |
|---|---|
| Dimensions | 12 × 12 × 0.167 in |
| Artist | Kiss |
| Title | The Ritz On Fire |
| Format | LP |
| Media Condition | Mint (M) |
| Sleeve Condition | Mint (M) |